Connemara currently holds 33 prospecting licences in central and south-west Ireland. Connemara’s licences are for some or all of the base metals (Bm), barite (b), gold (g), silver (s), and platinum group elements (PGE) as listed from north-east to south-west in the table below. All of these are 100% owned and operated by Connemara. All except those with asterisk are subject to the joint venture agreement where Teck operates on a 75% share. All are exploration status.
| Block and Licence | Renewal Date | Status | County | Metals | JV Partner |
|---|---|---|---|---|---|
| Oldcastle | |||||
| PL 1051 | 28/01/2013 | Active | Cavan | Bm,b,s,g,PGE | * |
| PL 1053 | 28/01/2013 | Active | Meath | Bm,b,s,g,PGE | * |
| PL 1991 | 28/01/2013 | Active | Meath | Bm,b,s,g,PGE | * |
| PL 3925 | 28/01/2013 | Active | Meath | Bm,b,s,g,PGE | * |
| PL 3926 | 28/01/2013 | Active | Meath | Bm,b,s,g,PGE | * |
| Monaster | |||||
| PL 449 | 31/01/2013 | JV | Limerick | Bm,b,s | Teck Ireland Ltd |
| PL 450 | 31/01/2013 | JV | Limerick | Bm,b,s | Teck Ireland Ltd |
| PL 2531 | 30/01/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 2638 | 31/01/2013 | JV | Limerick | Bm,b,s,PGE | Teck Ireland Ltd |
| PL 2927 | 31/01/2013 | JV | Limerick | Bm,b,s,PGE | Teck Ireland Ltd |
| PL 3367 | 31/01/2013 | JV | Limerick | Bm,b,s,PGE | Teck Ireland Ltd |
| Newcastle West | |||||
| PL 1303 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 1940 | 15/04/2013 | JV | Cork | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 1942 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 1943 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 1946 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 1947 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 2594 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 2845 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 3650 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| PL 3651 | 15/04/2013 | JV | Limerick | Bm,b,s,g,PGE | Teck Ireland Ltd |
| Castlemaine | |||||
| PL 2029 | 31/01/2013 | Active | Kerry | Bm,b,s,g,PGE | * |
| Mine River | |||||
| PL 2553 | 16/04/2012 | Active | Wicklow | Bm,b,s,g,PGE, Caesium & Lithium | * |
| PL 2554 | 16/04/2012 | Active | Wexford | Bm,b,s,g,PGE, Caesium & Lithium | * |
| PL 2555 | 16/04/2012 | Active | Wexford | Bm,b,s,g,PGE, Caesium & Lithium | * |
| PL 2558 | 16/04/2012 | Active | Wexford | Bm,b,s,g,PGE, Caesium & Lithium | * |
| Nenagh | |||||
| PL 3953 | 29/09/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
| PL 3425 | 29/09/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
| Pl 3678 | 29/09/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
| PL 3156 | 29/09/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
| Thurles | |||||
| PL 1577 | 07/07/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
| PL 1578 | 07/07/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
| PL 3321 | 07/07/2012 | Active | Tipperary | Bm,b,s,g,PGE | * |
