Zinc In Ireland
- Ireland is known as a world class zinc province – highly prospective for zinc discoveries.
- In 2007 Ireland produced 38% of Western Europe’s zinc and 25% of its lead.
- The Boliden mine at Navan is the largest zinc mine in Europe and 5th largest in the world producing 2.66Mt of ore grading 7.72% Zinc and 1.47% Lead in 2007.
- The Anglo American mine at Lisheen is in the top 12 worldwide producing in 2007 1.51Mt ore grading 12.01% Zinc and 1.91% Lead.
- The Lundin mine at Galmoy milled in 2007 446,000 tons of ore grading 12.4% Zinc and 3.4% Lead.
- Thirty companies are currently prospecting in Ireland.
| Deposit | Year of Discovery | Tonnage (Mt) | Grade (Zn+Pb) |
| * Tynagh | 1961 | 9.2 | 11.20% |
| Courtbrown | 1962 | 1 | 5.50% |
| Keel | 1962 | 1.8 | 8.76% |
| *Silvermines | 1963 | 17.7 | 8.90% |
| Ballinalack | 1969 | 7.8 | 7.40% |
| *Navan | 1970 | 69.9 | 12.70% |
| Tatestown/Scallanstown | 1975 | 3.6 | 6.90% |
| Harberton Bridge | 1975 | 3.7 | 9.90% |
| Garrycam | 1976 | 1.4 | 2.9%/36% BaSO4 |
| Oldcastle/Drumlerry | 1977 | 1.4 | 5.20% |
| *Galmoy | 1986 | 6.2 | 12.43% |
| *Lisheen | 1990 | 18.9 | 14.95% |
| *Navan SWEX | 1999 | 13.5 | 9.80% |
| *Galmoy (R Zone) | 2000 | 2.3 | 25.80% |
| * Economic |
Significant Zinc-Lead Deposits Discovered in Ireland Since 1960.
